Index of /tmp

<
 NameLast modifiedSizeDescription

 Parent Directory   -  
 AT1G01020_0.xgmml 2021-11-24 10:43 76K 
 AT1G01030_0.xgmml 2021-11-24 11:08 1.8K 
 AT1G01040_0.xgmml 2021-11-24 11:18 29K 
 AT1G01050_0.xgmml 2021-10-21 15:41 3.9K 
 AT1G01060_0.xgmml 2021-10-21 16:07 9.0K 
 AT1G01070_0.xgmml 2021-11-23 03:53 4.7K 
 AT1G01080_0.xgmml 2021-11-23 03:53 2.7K 
 AT1G01090_0.xgmml 2021-11-23 03:53 1.8K 
 AT1G01100_0.xgmml 2021-11-24 11:12 20K 
 AT1G01120_0.xgmml 2021-11-23 03:53 2.8K 
 AT1G01140_0.xgmml 2021-11-23 03:53 16K 
 AT1G01160_0.xgmml 2021-11-24 11:25 3.8K 
 AT1G01170_0.xgmml 2021-11-23 09:53 1.8K 
 AT1G01190_0.xgmml 2021-11-23 09:57 2.8K 
 AT1G01200_0.xgmml 2021-10-21 13:44 43K 
 AT1G01210_0.xgmml 2021-10-21 14:09 20K 
 AT1G01230_0.xgmml 2021-10-21 14:36 9.1K 
 AT1G01260_0.xgmml 2021-11-23 03:54 1.8K 
 AT1G01280_0.xgmml 2021-11-23 03:54 7.9K 
 AT1G01290_0.xgmml 2021-11-23 03:54 11K 
 AT1G01300_0.xgmml 2021-11-23 03:54 7.8K 
 AT1G01310_0.xgmml 2021-11-23 03:54 15K 
 AT1G01340_0.xgmml 2021-11-23 03:54 4.6K 
 AT1G01350_0.xgmml 2021-11-23 03:54 6.7K 
 AT1G01360_0.xgmml 2021-10-21 16:07 4.7K 
 AT1G01370_0.xgmml 2021-10-21 15:18 2.0K 
 AT1G01380_0.xgmml 2021-11-23 03:54 5.6K 
 AT1G01390_0.xgmml 2021-11-23 03:54 4.0K 
 AT1G01420_0.xgmml 2021-10-21 13:13 6.2K 
 AT1G01450_0.xgmml 2021-11-23 10:03 1.8K 
 AT1G01480_0.xgmml 2021-11-23 03:54 11K 
 AT1G01500_0.xgmml 2021-10-21 12:45 1.8K 
 AT1G01510_0.xgmml 2021-11-23 03:54 28K 
 AT1G01520_0.xgmml 2021-11-23 03:54 1.8K 
 AT1G01530_0.xgmml 2021-11-23 03:54 12K 
 AT1G01540_0.xgmml 2021-11-23 03:54 3.7K 
 AT1G01550_0.xgmml 2021-10-21 15:51 3.3K 
 AT1G01560_0.xgmml 2021-11-23 03:54 9.6K 
 AT1G01570_0.xgmml 2021-11-23 10:07 1.8K 
 AT1G01580_0.xgmml 2021-10-21 15:15 2.7K 
 AT1G01600_0.xgmml 2021-11-23 03:54 3.8K 
 AT1G01610_0.xgmml 2021-10-21 13:57 1.9K 
 AT1G01620_0.xgmml 2021-11-23 03:54 37K 
 AT1G01630_0.xgmml 2021-11-23 03:54 8.2K 
 AT1G01640_0.xgmml 2021-11-23 03:54 2.8K 
 AT1G01650_0.xgmml 2021-10-21 15:18 2.8K 
 AT1G01700_0.xgmml 2021-10-21 14:22 2.8K 
 AT1G01710_0.xgmml 2021-10-21 13:54 6.6K 
 AT1G01740_0.xgmml 2021-10-21 15:48 2.8K 
 AT1G01750_0.xgmml 2021-11-23 03:54 31K 
 AT1G01760_0.xgmml 2021-10-21 14:19 7.0K 
 AT1G01780_0.xgmml 2021-10-21 15:53 2.8K 
 AT1G01790_0.xgmml 2021-11-23 03:54 2.8K 
 AT1G01800_0.xgmml 2021-11-23 09:40 5.8K 
 AT1G01820_0.xgmml 2021-11-23 03:54 3.7K 
 AT1G01830_0.xgmml 2021-11-23 03:55 3.8K 
 AT1G01860_0.xgmml 2021-10-21 16:00 1.8K 
 AT1G01900_0.xgmml 2021-11-23 03:55 5.9K 
 AT1G01910_0.xgmml 2021-10-21 15:31 53K 
 AT1G01920_0.xgmml 2021-11-23 10:04 2.7K 
 AT1G01930_0.xgmml 2021-10-21 14:53 33K 
 AT1G01940_0.xgmml 2021-10-21 15:16 14K 
 AT1G01950_0.xgmml 2021-11-23 03:55 3.8K 
 AT1G01960_0.xgmml 2021-11-23 03:55 67K 
 AT1G01960_1.xgmml 2021-12-11 05:11 67K 
 AT1G01970_0.xgmml 2021-11-23 03:55 1.8K 
 AT1G01980_0.xgmml 2021-10-21 11:52 4.7K 
 AT1G02000_0.xgmml 2021-10-21 14:33 6.2K 
 AT1G02010_0.xgmml 2021-11-23 03:55 30K 
 AT1G02030_0.xgmml 2021-11-23 03:55 5.2K 
 AT1G02050_0.xgmml 2021-11-23 03:55 1.8K 
 AT1G02060_0.xgmml 2021-11-23 03:55 2.8K 
 AT1G02080_0.xgmml 2021-11-23 03:55 50K 
 AT1G02090_0.xgmml 2021-10-21 13:04 17K 
 AT1G02100_0.xgmml 2021-11-22 14:58 90K 
 AT1G02120_0.xgmml 2021-11-22 17:25 5.8K 
 AT1G02130_0.xgmml 2021-11-22 12:46 109K 
 AT1G02140_0.xgmml 2021-11-22 14:21 5.6K 
 AT1G02145_0.xgmml 2021-10-21 13:49 13K 
 AT1G02150_0.xgmml 2021-10-21 15:30 1.8K 
 AT1G02170_0.xgmml 2021-10-21 14:12 7.2K 
 AT1G02205_0.xgmml 2021-11-22 15:47 2.8K 
 AT1G02250_0.xgmml 2021-11-22 17:15 1.8K 
 AT1G02280_0.xgmml 2021-11-22 12:29 13K 
 AT1G02300_0.xgmml 2021-10-21 14:49 2.8K 
 AT1G02305_0.xgmml 2021-11-22 16:36 12K 
 AT1G02310_0.xgmml 2021-11-22 11:17 1.8K 
 AT1G02330_0.xgmml 2021-11-22 15:37 2.7K 
 AT1G02340_0.xgmml 2021-10-21 13:30 16K 
 AT1G02370_0.xgmml 2021-11-22 15:48 1.8K 
 AT1G02400_0.xgmml 2021-11-22 16:34 2.8K 
 AT1G02410_0.xgmml 2021-10-21 12:47 9.9K 
 AT1G02420_0.xgmml 2021-11-22 17:08 2.8K 
 AT1G02430_0.xgmml 2021-11-22 14:49 18K 
 AT1G02440_0.xgmml 2021-10-21 13:26 17K 
 AT1G02450_0.xgmml 2021-10-21 12:12 6.1K 
 AT1G02460_0.xgmml 2021-10-21 13:25 1.8K 
 AT1G02500_0.xgmml 2021-11-22 12:55 41K 
 AT1G02510_0.xgmml 2021-11-22 16:10 4.7K 
 AT1G02520_0.xgmml 2021-11-22 11:16 24K 
 AT1G02530_0.xgmml 2021-11-22 15:57 21K 
 AT1G02560_0.xgmml 2021-11-22 17:16 2.0K 
 AT1G02580_0.xgmml 2021-10-21 14:43 8.5K 
 AT1G02580_1.xgmml 2022-05-26 15:43 8.5K 
 AT1G02630_0.xgmml 2021-11-22 16:15 19K 
 AT1G02640_0.xgmml 2021-11-22 16:00 13K 
 AT1G02680_0.xgmml 2021-10-21 13:40 121K 
 AT1G02690_0.xgmml 2021-10-21 12:34 117K 
 AT1G02720_0.xgmml 2021-10-21 14:56 2.0K 
 AT1G02730_0.xgmml 2021-11-22 14:19 49K 
 AT1G02740_0.xgmml 2021-11-22 17:32 51K 
 AT1G02750_0.xgmml 2021-10-21 13:59 1.8K 
 AT1G02780_0.xgmml 2021-10-21 12:03 57K 
 AT1G02800_0.xgmml 2021-11-22 14:53 16K 
 AT1G02810_0.xgmml 2021-10-21 14:48 2.8K 
 AT1G02830_0.xgmml 2021-11-22 17:25 2.8K 
 AT1G02840_0.xgmml 2021-11-22 15:58 35K 
 AT1G02850_0.xgmml 2021-10-21 13:02 46K 
 AT1G02860_0.xgmml 2021-11-22 17:03 1.8K 
 AT1G02880_0.xgmml 2021-10-21 15:53 1.8K 
 AT1G02890_0.xgmml 2021-11-23 09:51 2.9K 
 AT1G02910_0.xgmml 2021-10-21 13:44 2.7K 
 AT1G02920_0.xgmml 2021-10-21 16:22 12K 
 AT1G02940_0.xgmml 2021-10-21 13:19 2.8K 
 AT1G02950_0.xgmml 2021-10-21 15:58 4.8K 
 AT1G02970_0.xgmml 2021-11-22 15:14 21K 
 AT1G02980_0.xgmml 2021-10-21 14:45 7.0K 
 AT1G02990_0.xgmml 2021-11-23 05:19 1.9K 
 AT1G03000_0.xgmml 2021-11-22 15:59 9.0K 
 AT1G03010_0.xgmml 2021-10-21 12:59 2.8K 
 AT1G03020_0.xgmml 2021-11-22 16:12 20K 
 AT1G03040_0.xgmml 2021-11-22 16:58 1.8K 
 AT1G03050_0.xgmml 2021-10-21 16:01 7.0K 
 AT1G03070_0.xgmml 2021-11-22 15:42 13K 
 AT1G03080_0.xgmml 2021-10-21 15:51 3.2K 
 AT1G03090_0.xgmml 2021-10-21 15:14 12K 
 AT1G03110_0.xgmml 2021-11-22 15:03 7.6K 
 AT1G03130_0.xgmml 2021-10-21 14:08 3.2K 
 AT1G03140_0.xgmml 2021-11-23 08:05 10K 
 AT1G03150_0.xgmml 2021-10-21 14:59 18K 
 AT1G03190_0.xgmml 2021-11-22 17:41 98K 
 AT1G03210_0.xgmml 2021-10-21 12:13 11K 
 AT1G03270_0.xgmml 2021-11-22 14:19 4.3K 
 AT1G03280_0.xgmml 2021-11-22 13:09 32K 
 AT1G03300_0.xgmml 2021-10-21 13:05 3.7K 
 AT1G03330_0.xgmml 2021-10-21 12:18 58K 
 AT1G03350_0.xgmml 2021-10-21 14:31 1.9K 
 AT1G03360_0.xgmml 2021-11-22 14:25 26K 
 AT1G03390_0.xgmml 2021-11-22 17:05 3.7K 
 AT1G03410_0.xgmml 2021-10-21 16:10 3.8K 
 AT1G03430_0.xgmml 2021-10-21 14:05 7.8K 
 AT1G03430_1.xgmml 2021-12-11 04:55 7.8K 
 AT1G03440_0.xgmml 2021-10-21 14:46 4.7K 
 AT1G03445_0.xgmml 2021-11-22 15:30 1.8K 
 AT1G03457_0.xgmml 2021-11-22 16:45 15K 
 AT1G03470_0.xgmml 2021-10-21 15:44 1.8K 
 AT1G03475_0.xgmml 2021-11-22 17:26 15K 
 AT1G03490_0.xgmml 2021-10-21 14:50 1.8K 
 AT1G03510_0.xgmml 2021-11-22 14:13 2.7K 
 AT1G03530_0.xgmml 2021-11-23 09:53 81K 
 AT1G03540_0.xgmml 2021-11-22 16:37 17K 
 AT1G03550_0.xgmml 2021-10-21 15:22 2.4K 
 AT1G03560_0.xgmml 2021-10-21 14:41 13K 
 AT1G03590_0.xgmml 2021-11-22 16:18 1.8K 
 AT1G03620_0.xgmml 2021-11-22 16:41 2.1K 
 AT1G03630_0.xgmml 2021-11-22 14:57 1.8K 
 AT1G03670_0.xgmml 2021-10-21 16:05 7.6K 
 AT1G03680_0.xgmml 2021-11-22 17:11 37K 
 AT1G03687_0.xgmml 2021-10-21 14:39 1.8K 
 AT1G03700_0.xgmml 2021-11-22 15:33 1.8K 
 AT1G03740_0.xgmml 2021-11-22 15:54 4.8K 
 AT1G03750_0.xgmml 2021-10-21 15:41 2.8K 
 AT1G03760_0.xgmml 2021-10-21 12:35 7.2K 
 AT1G03770_0.xgmml 2021-11-22 11:56 6.6K 
 AT1G03780_0.xgmml 2021-10-21 16:03 1.8K 
 AT1G03840_0.xgmml 2021-10-21 13:16 22K 
 AT1G03850_0.xgmml 2021-11-22 14:50 1.8K 
 AT1G03860_0.xgmml 2021-10-21 12:44 23K 
 AT1G03870_0.xgmml 2021-11-22 16:06 1.8K 
 AT1G03880_0.xgmml 2021-11-22 16:50 2.8K 
 AT1G03890_0.xgmml 2021-11-22 13:21 2.8K 
 AT1G03900_0.xgmml 2021-10-21 15:54 2.7K 
 AT1G03905_0.xgmml 2021-10-21 13:10 3.3K 
 AT1G03910_0.xgmml 2021-10-21 15:05 27K 
 AT1G03920_0.xgmml 2021-11-23 09:55 19K 
 AT1G03930_0.xgmml 2021-11-22 12:05 70K 
 AT1G03940_0.xgmml 2021-11-22 12:12 1.8K 
 AT1G03950_0.xgmml 2021-11-22 12:04 4.6K 
 AT1G03960_0.xgmml 2021-10-21 14:36 2.8K 
 AT1G03970_0.xgmml 2021-11-22 15:33 2.9K 
 AT1G03990_0.xgmml 2021-11-22 17:24 2.7K 
 AT1G04020_0.xgmml 2021-11-22 17:15 79K 
 AT1G04040_0.xgmml 2021-11-22 12:10 1.8K 
 AT1G04050_0.xgmml 2021-11-22 11:57 3.8K 
 AT1G04080_0.xgmml 2021-10-21 14:37 11K 
 AT1G04110_0.xgmml 2021-10-21 16:22 3.8K 
 AT1G04120_0.xgmml 2021-11-22 15:10 13K 
 AT1G04130_0.xgmml 2021-10-21 16:07 20K 
 AT1G04140_0.xgmml 2021-10-21 13:35 1.8K 
 AT1G04160_0.xgmml 2021-11-22 15:31 67K 
 AT1G04170_0.xgmml 2021-11-23 09:33 55K 
 AT1G04180_0.xgmml 2021-11-22 14:35 11K 
 AT1G04190_0.xgmml 2021-11-23 09:56 2.8K 
 AT1G04200_0.xgmml 2021-11-22 17:15 12K 
 AT1G04220_0.xgmml 2021-11-22 16:55 4.8K 
 AT1G04230_0.xgmml 2021-11-23 10:03 2.7K 
 AT1G04240_0.xgmml 2021-11-22 16:29 7.8K 
 AT1G04250 _0.xgmml 2019-06-03 23:59 3.9K 
 AT1G04250_0.xgmml 2021-10-21 15:53 3.8K 
 AT1G04250_1.xgmml 2021-12-11 05:39 3.8K 
 AT1G04260_0.xgmml 2021-10-21 14:43 22K 
 AT1G04270_0.xgmml 2021-10-21 15:23 13K 
 AT1G04290_0.xgmml 2021-11-22 14:37 10K 
 AT1G04300_0.xgmml 2021-10-21 16:18 1.8K 
 AT1G04310_0.xgmml 2021-11-22 16:36 1.9K 
 AT1G04350_0.xgmml 2021-11-22 16:56 2.8K 
 AT1G04400_0.xgmml 2021-11-22 17:13 9.6K 
 AT1G04410_0.xgmml 2021-11-22 15:49 6.4K 
 AT1G04420_0.xgmml 2021-11-23 07:08 5.8K 
 AT1G04430_0.xgmml 2021-11-22 13:09 2.8K 
 AT1G04440_0.xgmml 2021-10-21 14:26 3.8K 
 AT1G04450_0.xgmml 2021-11-22 15:29 1.9K 
 AT1G04510_0.xgmml 2021-11-22 15:10 95K 
 AT1G04550_0.xgmml 2021-11-22 11:58 8.4K 
 AT1G04580_0.xgmml 2021-11-22 14:46 2.9K 
 AT1G04600_0.xgmml 2021-11-22 11:32 1.8K 
 AT1G04610_0.xgmml 2021-11-22 14:57 11K 
 AT1G04630_0.xgmml 2021-10-21 15:16 2.3K 
 AT1G04635_0.xgmml 2021-10-21 16:07 4.6K 
 AT1G04640_0.xgmml 2021-11-22 13:14 3.7K 
 AT1G04680_0.xgmml 2021-11-22 16:43 1.8K 
 AT1G04690_0.xgmml 2021-11-22 13:54 17K 
 AT1G04710_0.xgmml 2021-10-21 15:58 9.6K 
 AT1G04730_0.xgmml 2021-11-22 16:59 147K 
 AT1G04750_0.xgmml 2021-10-21 15:34 197K 
 AT1G04760_0.xgmml 2021-11-22 16:10 9.7K 
 AT1G04810_0.xgmml 2021-10-21 15:24 37K 
 AT1G04820_0.xgmml 2021-10-21 15:33 71K 
 AT1G04830_0.xgmml 2021-11-22 16:19 1.8K 
 AT1G04840_0.xgmml 2021-10-21 12:03 12K 
 AT1G04850_0.xgmml 2021-11-22 15:28 2.7K 
 AT1G04860_0.xgmml 2021-10-21 12:38 2.7K 
 AT1G04870_0.xgmml 2021-11-22 14:31 3.9K 
 AT1G04910_0.xgmml 2021-11-22 16:53 4.6K 
 AT1G04920_0.xgmml 2021-10-21 12:37 1.8K 
 AT1G04950_0.xgmml 2021-11-22 17:05 68K 
 AT1G04980_0.xgmml 2021-10-21 15:17 26K 
 AT1G04990_0.xgmml 2021-10-21 13:24 1.8K 
 AT1G05000_0.xgmml 2021-11-22 13:39 17K 
 AT1G05010_0.xgmml 2021-10-21 14:41 2.8K 
 AT1G05020_0.xgmml 2021-10-21 16:03 3.8K 
 AT1G05030_0.xgmml 2021-11-22 16:33 31K 
 AT1G05055_0.xgmml 2021-10-21 14:06 35K 
 AT1G05080_0.xgmml 2021-11-22 12:33 5.0K 
 AT1G05120_0.xgmml 2021-10-21 13:42 46K 
 AT1G05140_0.xgmml 2021-11-22 17:06 1.8K 
 AT1G05160_0.xgmml 2021-11-22 17:13 8.9K 
 AT1G05180_0.xgmml 2021-11-22 11:41 84K 
 AT1G05190_0.xgmml 2021-11-22 13:08 36K 
 AT1G05200_0.xgmml 2021-11-22 15:57 4.6K 
 AT1G05220_0.xgmml 2021-11-23 06:15 2.2K 
 AT1G05230_0.xgmml 2021-10-21 15:08 1.8K 
 AT1G05240_0.xgmml 2021-10-21 14:47 3.6K 
 AT1G05250_0.xgmml 2021-10-21 14:36 3.6K 
 AT1G05260_0.xgmml 2021-10-21 12:33 4.7K 
 AT1G05320_0.xgmml 2021-11-22 12:04 5.3K 
 AT1G05350_0.xgmml 2021-10-21 14:10 6.0K 
 AT1G05360_0.xgmml 2021-11-22 15:29 1.8K 
 AT1G05385_0.xgmml 2021-11-22 16:04 1.7K 
 AT1G05420_0.xgmml 2021-10-21 15:33 5.7K 
 AT1G05470_0.xgmml 2021-11-22 14:56 7.7K 
 AT1G05500_0.xgmml 2021-11-22 17:24 11K 
 AT1G05510_0.xgmml 2021-10-21 15:54 1.8K 
 AT1G05520_0.xgmml 2021-11-22 16:15 29K 
 AT1G05530_0.xgmml 2021-11-22 11:30 5.7K 
 AT1G05560_0.xgmml 2021-10-21 14:56 5.5K 
 AT1G05570_0.xgmml 2021-10-21 15:57 31K 
 AT1G05580_0.xgmml 2021-11-22 12:33 5.7K 
 AT1G05590_0.xgmml 2021-10-21 14:38 3.9K 
 AT1G05600_0.xgmml 2021-11-22 16:57 4.8K 
 AT1G05610_0.xgmml 2021-11-22 12:53 5.9K 
 AT1G05620_0.xgmml 2021-10-21 16:22 7.4K 
 AT1G05630_0.xgmml 2021-11-22 15:07 4.8K 
 AT1G05640_0.xgmml 2021-11-23 07:14 12K 
 AT1G05650_0.xgmml 2021-11-22 14:18 31K 
 AT1G05660_0.xgmml 2021-11-23 09:58 46K 
 AT1G05680_0.xgmml 2021-10-21 14:39 6.8K 
 AT1G05680_1.xgmml 2021-12-11 02:00 6.8K 
 AT1G05690_0.xgmml 2021-10-21 15:17 4.9K 
 AT1G05700_0.xgmml 2021-11-22 11:47 2.8K 
 AT1G05710_0.xgmml 2021-10-21 13:29 1.8K 
 AT1G05720_0.xgmml 2021-11-23 10:08 1.9K 
 AT1G05730_0.xgmml 2021-11-23 09:59 7.5K 
 AT1G05750_0.xgmml 2021-10-21 13:29 9.7K 
 AT1G05760_0.xgmml 2021-10-21 12:52 1.4K 
 AT1G05785_0.xgmml 2021-11-22 11:39 42K 
 AT1G05830_0.xgmml 2021-11-22 14:54 51K 
 AT1G05840_0.xgmml 2021-11-22 16:06 1.8K 
 AT1G05880_0.xgmml 2021-11-22 17:36 2.8K 
 AT1G05890_0.xgmml 2021-10-21 13:58 6.6K 
 AT1G05900_0.xgmml 2021-11-22 16:32 8.7K 
 AT1G05910_0.xgmml 2021-10-21 15:17 66K 
 AT1G05940_0.xgmml 2021-11-22 13:27 9.6K 
 AT1G05960_0.xgmml 2021-11-22 15:30 2.1K 
 AT1G05990_0.xgmml 2021-11-22 15:40 32K 
 AT1G06000_0.xgmml 2021-11-22 11:41 1.8K 
 AT1G06020_0.xgmml 2021-10-21 15:39 7.8K 
 AT1G06030_0.xgmml 2021-11-22 17:28 6.7K 
 AT1G06040_0.xgmml 2021-10-21 14:43 3.7K 
 AT1G06080_0.xgmml 2021-11-22 17:29 29K 
 AT1G06090_0.xgmml 2021-11-22 16:29 25K 
 AT1G06100_0.xgmml 2021-11-22 12:17 8.8K 
 AT1G06110_0.xgmml 2021-10-21 16:16 5.7K 
 AT1G06120_0.xgmml 2021-11-22 14:56 7.7K 
 AT1G06130_0.xgmml 2021-11-22 17:31 4.8K 
 AT1G06140_0.xgmml 2021-11-22 13:45 15K 
 AT1G06150_0.xgmml 2021-11-22 16:28 1.8K 
 AT1G06170_0.xgmml 2021-11-22 16:22 1.8K 
 AT1G06210_0.xgmml 2021-10-21 14:18 2.8K 
 AT1G06220_0.xgmml 2021-11-22 14:13 12K 
 AT1G06230_0.xgmml 2021-11-22 15:31 27K 
 AT1G06250_0.xgmml 2021-11-22 13:55 1.8K 
 AT1G06260_0.xgmml 2021-11-23 05:18 25K 
 AT1G06290_0.xgmml 2021-10-21 15:31 5.0K 
 AT1G06310_0.xgmml 2021-11-22 15:18 3.8K 
 AT1G06350_0.xgmml 2021-11-22 14:19 7.7K 
 AT1G06360_0.xgmml 2021-11-22 14:02 12K 
 AT1G06380_0.xgmml 2021-11-22 16:24 86K 
 AT1G06390_0.xgmml 2021-11-22 12:54 37K 
 AT1G06400_0.xgmml 2021-11-22 15:50 58K 
 AT1G06410_0.xgmml 2021-11-22 16:12 9.1K 
 AT1G06430_0.xgmml 2021-10-21 13:09 8.0K 
 AT1G06470_0.xgmml 2021-10-21 14:42 9.1K 
 AT1G06490_0.xgmml 2021-10-21 12:08 1.8K 
 AT1G06520_0.xgmml 2021-11-22 17:34 1.8K 
 AT1G06530_0.xgmml 2021-10-21 12:56 13K 
 AT1G06550_0.xgmml 2021-10-21 15:56 28K 
 AT1G06570_0.xgmml 2021-11-22 16:23 1.8K 
 AT1G06580_0.xgmml 2021-11-22 12:35 19K 
 AT1G06590_0.xgmml 2021-10-21 16:22 17K 
 AT1G06620_0.xgmml 2021-11-22 12:31 1.8K 
 AT1G06630_0.xgmml 2021-10-21 14:45 2.7K 
 AT1G06640_0.xgmml 2021-11-22 17:30 4.9K 
 AT1G06650_0.xgmml 2021-11-22 15:05 4.7K 
 AT1G06660_0.xgmml 2021-10-21 14:57 1.8K 
 AT1G06680_0.xgmml 2021-11-22 15:52 3.8K 
 AT1G06690_0.xgmml 2021-11-22 16:07 8.8K 
 AT1G06700_0.xgmml 2021-10-21 16:14 8.6K 
 AT1G06710_0.xgmml 2021-10-21 15:07 2.8K 
 AT1G06720_0.xgmml 2021-11-22 15:36 48K 
 AT1G06750_0.xgmml 2021-11-22 17:09 1.8K 
 AT1G06760_0.xgmml 2021-11-22 15:11 3.8K 
 AT1G06770_0.xgmml 2021-10-21 13:13 2.4K 
 AT1G06790_0.xgmml 2021-11-22 15:22 68K 
 AT1G06800_0.xgmml 2021-10-21 13:49 1.8K 
 AT1G06820_0.xgmml 2021-10-21 16:12 1.8K 
 AT1G06830_0.xgmml 2021-10-21 13:24 46K 
 AT1G06840_0.xgmml 2021-10-21 13:46 1.8K 
 AT1G06890_0.xgmml 2021-11-22 17:29 1.8K 
 AT1G06900_0.xgmml 2021-11-22 14:23 3.8K 
 AT1G06910_0.xgmml 2021-11-23 10:00 1.8K 
 AT1G06920_0.xgmml 2021-10-21 14:58 14K 
 AT1G06950_0.xgmml 2021-11-22 14:27 8.9K 
 AT1G06960_0.xgmml 2021-11-22 12:11 103K 
 AT1G06980_0.xgmml 2021-10-21 15:43 1.8K 
 AT1G06990_0.xgmml 2021-10-21 13:54 2.8K 
 AT1G07030_0.xgmml 2021-11-23 05:05 15K 
 AT1G07070_0.xgmml 2021-11-22 13:35 17K 
 AT1G07110_0.xgmml 2021-10-21 15:43 4.8K 
 AT1G07130_0.xgmml 2021-10-21 15:47 2.7K 
 AT1G07140_0.xgmml 2021-11-22 11:32 16K 
 AT1G07160_0.xgmml 2021-11-22 16:55 3.7K 
 AT1G07170_0.xgmml 2021-11-22 14:17 15K 
 AT1G07180_0.xgmml 2021-10-21 14:51 63K 
 AT1G07240_0.xgmml 2021-10-21 16:21 3.9K 
 AT1G07250_0.xgmml 2021-10-21 14:05 2.9K 
 AT1G07260_0.xgmml 2021-11-22 14:37 1.9K 
 AT1G07270_0.xgmml 2021-11-22 15:35 61K 
 AT1G07280_0.xgmml 2021-10-21 13:30 1.8K 
 AT1G07290_0.xgmml 2021-11-22 16:08 9.9K 
 AT1G07340_0.xgmml 2021-11-22 16:01 46K 
 AT1G07350_0.xgmml 2021-10-21 15:50 4.4K 
 AT1G07360_0.xgmml 2021-11-22 16:55 9.8K 
 AT1G07370_0.xgmml 2021-11-22 13:44 128K 
 AT1G07380_0.xgmml 2021-11-22 15:43 2.8K 
 AT1G07390_0.xgmml 2021-11-22 13:13 2.8K 
 AT1G07400_0.xgmml 2021-11-22 15:19 21K 
 AT1G07410_0.xgmml 2021-11-22 15:04 38K 
 AT1G07420_0.xgmml 2021-10-21 12:21 58K 
 AT1G07430_0.xgmml 2021-11-22 17:31 29K 
 AT1G07440_0.xgmml 2021-10-21 14:50 40K 
 AT1G07450_0.xgmml 2021-10-21 14:03 15K 
 AT1G07470_0.xgmml 2021-11-23 07:48 34K 
 AT1G07480_0.xgmml 2021-11-22 16:39 14K 
 AT1G07510_0.xgmml 2021-10-21 16:01 24K 
 AT1G07520_0.xgmml 2021-11-22 15:27 1.8K 
 AT1G07540_0.xgmml 2021-10-21 14:14 1.4K 
 AT1G07550_0.xgmml 2021-11-22 12:38 3.7K 
 AT1G07560_0.xgmml 2021-11-22 16:14 4.7K 
 AT1G07570_0.xgmml 2021-10-21 16:19 2.7K 
 AT1G07590_0.xgmml 2021-10-21 15:20 4.6K 
 AT1G07630_0.xgmml 2021-10-21 12:10 3.8K 
 AT1G07640_0.xgmml 2021-10-21 15:45 1.8K 
 AT1G07650_0.xgmml 2021-10-21 15:52 1.8K 
 AT1G07670_0.xgmml 2021-10-21 14:57 95K 
 AT1G07705_0.xgmml 2021-10-21 15:35 32K 
 AT1G07710_0.xgmml 2021-11-23 09:33 11K 
 AT1G07720_0.xgmml 2021-11-22 16:33 1.9K 
 AT1G07720 _1.xgmml 2019-09-29 05:58 2.0K 
 AT1G07725_0.xgmml 2021-11-22 13:38 1.8K 
 AT1G07740_0.xgmml 2021-11-22 14:43 7.2K 
 AT1G07745_0.xgmml 2021-10-21 13:10 8.0K 
 AT1G07780_0.xgmml 2021-10-21 13:44 17K 
 AT1G07790_0.xgmml 2021-10-21 13:51 57K 
 AT1G07810_0.xgmml 2021-10-21 16:01 36K 
 AT1G07830_0.xgmml 2021-11-23 09:56 25K 
 AT1G07840_0.xgmml 2021-10-21 14:36 12K 
 AT1G07870_0.xgmml 2021-10-21 16:21 1.8K 
 AT1G07880_0.xgmml 2021-10-21 14:05 56K 
 AT1G07890_0.xgmml 2021-11-22 12:30 56K 
 AT1G07920_0.xgmml 2021-11-22 14:47 17K 
 AT1G07930_0.xgmml 2021-10-21 15:05 85K 
 AT1G07940_0.xgmml 2021-11-22 14:31 49K 
 AT1G07950_0.xgmml 2021-11-22 14:06 7.8K 
 AT1G07980_0.xgmml 2021-11-22 13:34 5.0K 
 AT1G07990_0.xgmml 2021-11-22 15:09 18K 
 AT1G08000_0.xgmml 2021-11-22 14:57 2.7K 
 AT1G08010_0.xgmml 2021-11-22 15:32 1.8K 
 AT1G08030_0.xgmml 2021-11-22 17:30 1.8K 
 AT1G08065_0.xgmml 2021-11-22 15:08 5.8K 
 AT1G08070_0.xgmml 2021-11-22 15:57 11K 
 AT1G08080_0.xgmml 2021-10-21 14:56 1.8K 
 AT1G08090_0.xgmml 2021-10-21 14:19 1.8K 
 AT1G08100_0.xgmml 2021-10-21 14:56 2.8K 
 AT1G08110_0.xgmml 2021-11-22 17:36 2.3K 
 AT1G08120_0.xgmml 2021-11-23 09:38 5.7K 
 AT1G08125_0.xgmml 2021-10-21 15:45 3.8K 
 AT1G08130_0.xgmml 2021-11-22 14:26 26K 
 AT1G08135_0.xgmml 2021-11-22 15:18 1.8K 
 AT1G08140_0.xgmml 2021-11-22 16:53 1.8K 
 AT1G08150_0.xgmml 2021-11-22 14:46 1.8K 
 AT1G08180_0.xgmml 2021-11-22 15:50 1.8K 
 AT1G08190_0.xgmml 2021-11-22 12:50 26K 
 AT1G08200_0.xgmml 2021-10-21 14:22 1.8K 
 AT1G08260_0.xgmml 2021-11-22 13:56 78K 
