Name | Last modified | Size | Description | |
---|---|---|---|---|
Parent Directory | - | |||
at5g65687_1.xgmml | 2018-02-14 00:59 | 3.6K | ||
at5g64500_1.xgmml | 2018-02-14 00:59 | 2.7K | ||
at5g51160_0.xgmml | 2017-05-12 01:27 | 1.8K | ||
at3g47540_1.xgmml | 2018-10-08 08:59 | 4.7K | ||
at2g30350_1.xgmml | 2021-07-30 11:22 | 4.7K | ||
at2g28840_0.xgmml | 2018-07-08 16:36 | 34K | ||
at1g30480_0.xgmml | 2021-05-27 04:57 | 1.8K | ||
At5g67360_0.xgmml | 2018-05-30 17:09 | 1.8K | ||
At5g64070_0.xgmml | 2018-01-23 12:12 | 8.0K | ||
At5g63840_0.xgmml | 2018-05-30 17:38 | 41K | ||
At5g63800_0.xgmml | 2018-05-30 17:07 | 1.8K | ||
At5g49360_0.xgmml | 2018-05-30 10:17 | 6.9K | ||
At5g46760_1.xgmml | 2021-12-12 06:57 | 1.8K | ||
At5g38640_0.xgmml | 2021-10-06 08:24 | 11K | ||
At5g37780_0.xgmml | 2020-04-02 23:24 | 34K | ||
At5g24520_0.xgmml | 2018-05-30 16:55 | 11K | ||
At5g23940_0.xgmml | 2018-05-30 17:13 | 1.8K | ||
At5g22740_0.xgmml | 2018-05-30 17:15 | 1.8K | ||
At5g04160_0.xgmml | 2018-05-30 17:24 | 1.8K | ||
At5g03540_0.xgmml | 2018-05-30 17:28 | 30K | ||
At5G58700_1.xgmml | 2018-06-28 06:36 | 1.8K | ||
At4g28370_0.xgmml | 2018-05-30 17:04 | 1.8K | ||
At4g27780_0.xgmml | 2020-05-27 03:37 | 4.8K | ||
At4g21510_1.xgmml | 2019-03-18 19:23 | 2.8K | ||
At4g09960_0.xgmml | 2018-05-30 17:34 | 15K | ||
At3g57270_1.xgmml | 2021-10-24 16:54 | 2.8K | ||
At3g55380_0.xgmml | 2018-10-18 21:37 | 51K | ||
At3g29810_0.xgmml | 2018-05-30 17:26 | 2.7K | ||
At3g19700_1.xgmml | 2018-08-09 04:49 | 2.8K | ||
At3g16830_0.xgmml | 2020-01-19 23:09 | 2.8K | ||
At2g38940_0.xgmml | 2018-06-02 04:53 | 16K | ||
At2g35630_0.xgmml | 2018-05-30 17:19 | 19K | ||
At2g34390_1.xgmml | 2020-07-11 00:24 | 1.8K | ||
At2g34390_0.xgmml | 2020-07-11 00:25 | 1.8K | ||
At2g22730_1.xgmml | 2018-02-13 21:33 | 4.6K | ||
At2g22540_1.xgmml | 2019-08-15 01:39 | 30K | ||
At2g22540_0.xgmml | 2019-08-15 01:39 | 30K | ||
At1g76880_0.xgmml | 2018-05-30 17:02 | 2.3K | ||
At1g73730_1.xgmml | 2021-06-30 16:41 | 1.8K | ||
At1g67580_0.xgmml | 2020-03-05 11:10 | 9.7K | ||
At1g63930_0.xgmml | 2018-05-30 17:34 | 1.8K | ||
At1g62990_0.xgmml | 2018-05-30 17:01 | 16K | ||
At1g61380_1.xgmml | 2018-06-27 07:56 | 9.6K | ||
At1g56650_0.xgmml | 2018-05-30 16:54 | 6.8K | ||
At1g53880_0.xgmml | 2021-10-06 08:24 | 44K | ||
At1g53500_0.xgmml | 2018-05-30 17:08 | 1.8K | ||
At1g34370_0.xgmml | 2019-01-04 11:55 | 30K | ||
At1g32640_1.xgmml | 2021-12-12 06:54 | 17K | ||
At1g31880_1.xgmml | 2021-11-24 12:15 | 5.5K | ||
At1g24260_0.xgmml | 2018-09-26 09:52 | 22K | ||
At1g23200_0.xgmml | 2018-05-30 17:18 | 1.8K | ||
At1g21070_0.xgmml | 2018-05-30 17:37 | 1.8K | ||
At1g14320_1.xgmml | 2019-05-15 17:16 | 54K | ||
At1g14320_0.xgmml | 2019-06-02 11:47 | 54K | ||
At1g08430_0.xgmml | 2019-01-04 11:55 | 3.7K | ||
At1g07410_1.xgmml | 2019-03-26 11:21 | 38K | ||
At1g07410_0.xgmml | 2019-03-26 11:12 | 38K | ||
At1G56250_1.xgmml | 2019-09-05 06:42 | 1.8K | ||
ATMg01190_0.xgmml | 2021-11-22 12:55 | 1.8K | ||
ATMg00960_0.xgmml | 2021-11-22 17:41 | 5.5K | ||
ATMg00640_0.xgmml | 2021-11-22 13:07 | 2.8K | ||
ATMg00510_0.xgmml | 2021-11-22 12:13 | 4.8K | ||
ATMg00270_0.xgmml | 2021-11-22 15:33 | 1.8K | ||
ATMG01360_0.xgmml | 2021-10-21 16:17 | 15K | ||
ATMG01320_0.xgmml | 2021-11-22 14:21 | 1.8K | ||
ATMG01190_0.xgmml | 2021-11-23 07:33 | 1.8K | ||
ATMG01080_0.xgmml | 2021-10-21 14:26 | 2.8K | ||
ATMG00960_0.xgmml | 2021-11-22 15:14 | 5.5K | ||
ATMG00870_0.xgmml | 2021-11-22 14:59 | 7.6K | ||
ATMG00860_0.xgmml | 2021-11-22 16:05 | 1.4K | ||
ATMG00830_0.xgmml | 2021-11-22 12:08 | 3.8K | ||
ATMG00750_0.xgmml | 2021-10-21 14:15 | 1.8K | ||
ATMG00640_0.xgmml | 2021-10-21 14:30 | 2.8K | ||
ATMG00580_0.xgmml | 2021-11-22 17:03 | 1.8K | ||
ATMG00510_0.xgmml | 2021-11-23 09:45 | 4.8K | ||
ATMG00290_0.xgmml | 2021-11-22 17:39 | 1.8K | ||
ATMG00270_0.xgmml | 2021-11-22 15:32 | 1.8K | ||
ATMG00180_0.xgmml | 2021-11-22 13:00 | 3.0K | ||
ATMG00160_0.xgmml | 2021-11-22 14:12 | 5.7K | ||
ATMG00090_0.xgmml | 2021-10-21 14:16 | 1.8K | ||
ATMG00070_0.xgmml | 2021-10-21 16:18 | 4.7K | ||
ATCG01240_0.xgmml | 2021-10-21 12:29 | 70K | ||
ATCG01230_0.xgmml | 2021-11-22 14:12 | 12K | ||
ATCG01130_0.xgmml | 2021-11-22 15:34 | 1.8K | ||
ATCG01110_0.xgmml | 2021-11-22 14:57 | 2.9K | ||
ATCG01100_0.xgmml | 2021-11-22 16:13 | 2.8K | ||
ATCG01090_0.xgmml | 2021-10-21 14:56 | 2.9K | ||
ATCG01070_0.xgmml | 2021-11-22 15:43 | 1.8K | ||
ATCG00820_0.xgmml | 2021-11-22 12:54 | 15K | ||
ATCG00810_0.xgmml | 2021-11-22 15:19 | 48K | ||
ATCG00800_0.xgmml | 2021-10-21 15:13 | 58K | ||
ATCG00790_0.xgmml | 2021-10-21 16:22 | 34K | ||
ATCG00780_0.xgmml | 2021-11-22 12:23 | 16K | ||
ATCG00770_0.xgmml | 2021-11-22 15:14 | 13K | ||
ATCG00750_0.xgmml | 2021-10-21 14:03 | 8.8K | ||
ATCG00740_0.xgmml | 2021-11-22 13:17 | 45K | ||
ATCG00720_0.xgmml | 2021-10-21 14:28 | 3.7K | ||
ATCG00670_0.xgmml | 2021-11-22 16:25 | 10K | ||
ATCG00500_0.xgmml | 2021-10-21 15:42 | 12K | ||
ATCG00480_0.xgmml | 2021-11-22 12:05 | 14K | ||
ATCG00470_0.xgmml | 2021-11-22 14:48 | 2.7K | ||
ATCG00380_0.xgmml | 2021-10-21 16:04 | 68K | ||
ATCG00350_0.xgmml | 2021-10-21 13:01 | 1.8K | ||
ATCG00340_0.xgmml | 2021-11-22 16:35 | 1.8K | ||
ATCG00330_0.xgmml | 2021-10-21 14:13 | 26K | ||
ATCG00280_0.xgmml | 2021-11-22 12:21 | 2.7K | ||
ATCG00270_0.xgmml | 2021-10-21 15:25 | 1.8K | ||
ATCG00190_0.xgmml | 2021-10-21 15:23 | 40K | ||
ATCG00180_0.xgmml | 2021-10-21 11:56 | 56K | ||
ATCG00160_0.xgmml | 2021-11-22 12:23 | 109K | ||
ATCG00140_0.xgmml | 2021-11-22 14:14 | 1.8K | ||
ATCG00120_0.xgmml | 2021-10-21 15:44 | 8.6K | ||
ATCG00020_0.xgmml | 2021-11-22 12:00 | 8.1K | ||
AT5g67220_0.xgmml | 2021-11-22 15:46 | 14K | ||
AT5g67080_0.xgmml | 2021-11-22 11:24 | 2.7K | ||
AT5g66950_0.xgmml | 2021-11-22 14:51 | 1.8K | ||
AT5g66920_0.xgmml | 2021-11-22 17:24 | 1.8K | ||
AT5g66600_0.xgmml | 2021-11-22 12:16 | 1.8K | ||
AT5g66590_0.xgmml | 2021-11-22 16:37 | 38K | ||
AT5g66530_0.xgmml | 2021-11-22 17:39 | 2.8K | ||
AT5g66250_0.xgmml | 2021-11-22 16:26 | 4.0K | ||
AT5g66110_0.xgmml | 2021-11-22 12:46 | 2.8K | ||
AT5g66010_0.xgmml | 2021-11-22 16:23 | 13K | ||
AT5g65750_0.xgmml | 2021-11-22 13:05 | 27K | ||
AT5g65740_0.xgmml | 2021-11-22 15:43 | 5.7K | ||
AT5g65440_0.xgmml | 2021-11-22 16:01 | 1.9K | ||
AT5g65330_0.xgmml | 2021-11-22 16:41 | 13K | ||
AT5g65205_0.xgmml | 2021-11-22 16:48 | 2.4K | ||
AT5g64850_0.xgmml | 2021-11-22 11:59 | 2.2K | ||
AT5g64790_0.xgmml | 2021-11-22 14:40 | 2.7K | ||
AT5g64730_0.xgmml | 2021-11-22 14:05 | 6.8K | ||
AT5g64710_0.xgmml | 2021-11-22 17:05 | 1.8K | ||
AT5g64670_0.xgmml | 2021-11-22 16:50 | 54K | ||
AT5g64650_0.xgmml | 2021-11-22 17:30 | 56K | ||
AT5g64400_0.xgmml | 2021-11-22 16:53 | 3.7K | ||
AT5g64380_0.xgmml | 2021-11-22 15:41 | 3.5K | ||
AT5g64270_0.xgmml | 2021-11-22 12:41 | 83K | ||
AT5g64250_0.xgmml | 2021-11-22 13:39 | 1.8K | ||
AT5g64200_0.xgmml | 2021-11-22 15:21 | 21K | ||
AT5g64150_0.xgmml | 2021-11-22 14:07 | 2.8K | ||
AT5g63740_0.xgmml | 2021-11-22 16:42 | 12K | ||
AT5g63550_0.xgmml | 2021-11-22 15:35 | 3.7K | ||
AT5g63500_0.xgmml | 2021-11-22 15:29 | 1.8K | ||
AT5g63460_0.xgmml | 2021-11-22 16:49 | 1.8K | ||
AT5g63010_0.xgmml | 2021-11-22 17:14 | 3.8K | ||
AT5g62960_0.xgmml | 2021-11-22 17:22 | 1.8K | ||
AT5g62900_0.xgmml | 2021-11-22 14:19 | 1.8K | ||
AT5g62420_0.xgmml | 2021-11-22 17:40 | 15K | ||
AT5g62360_0.xgmml | 2021-11-22 16:16 | 1.8K | ||
AT5g62030_0.xgmml | 2021-11-22 15:08 | 19K | ||
AT5g61970_0.xgmml | 2021-11-22 11:55 | 18K | ||
AT5g61830_0.xgmml | 2021-11-22 13:24 | 6.8K | ||
AT5g61510_0.xgmml | 2021-11-22 15:10 | 8.6K | ||
AT5g61330_0.xgmml | 2021-11-22 17:09 | 44K | ||
AT5g61200_0.xgmml | 2021-11-22 17:32 | 1.8K | ||
AT5g60170_0.xgmml | 2021-11-22 17:34 | 4.7K | ||
AT5g60160_0.xgmml | 2021-11-22 14:41 | 4.2K | ||
AT5g60090_0.xgmml | 2021-11-22 15:44 | 1.8K | ||
AT5g60080_0.xgmml | 2021-11-22 15:03 | 2.8K | ||
AT5g60070_0.xgmml | 2021-11-22 16:44 | 12K | ||
AT5g59960_0.xgmml | 2021-11-22 15:57 | 48K | ||
AT5g59940_0.xgmml | 2021-11-22 14:27 | 2.7K | ||
AT5g59930_0.xgmml | 2021-11-22 16:18 | 4.6K | ||
AT5g59920_0.xgmml | 2021-11-22 13:43 | 1.8K | ||
AT5g59410_0.xgmml | 2021-11-22 15:46 | 17K | ||
AT5g59230_0.xgmml | 2021-11-22 11:44 | 13K | ||
AT5g59170_0.xgmml | 2021-11-22 13:53 | 4.7K | ||
AT5g59140_0.xgmml | 2021-11-22 16:17 | 26K | ||
AT5g59080_0.xgmml | 2021-11-22 11:41 | 1.8K | ||
AT5g58787_0.xgmml | 2021-11-22 14:38 | 2.8K | ||
AT5g58540_0.xgmml | 2021-11-22 16:48 | 4.7K | ||
AT5g58120_0.xgmml | 2021-11-22 15:14 | 1.8K | ||
AT5g58030_0.xgmml | 2021-11-22 16:39 | 10K | ||
AT5g57625_0.xgmml | 2021-11-22 16:41 | 54K | ||
AT5g57610_0.xgmml | 2021-11-22 11:45 | 16K | ||
AT5g57270_0.xgmml | 2021-11-22 17:29 | 13K | ||
AT5g57210_0.xgmml | 2021-11-22 16:03 | 7.7K | ||
AT5g56340_0.xgmml | 2021-11-22 15:33 | 1.8K | ||
AT5g56040_0.xgmml | 2021-11-22 17:32 | 10K | ||
AT5g56010_0.xgmml | 2021-11-22 17:36 | 6.9K | ||
AT5g55960_0.xgmml | 2021-11-22 15:30 | 2.2K | ||
AT5g55670_0.xgmml | 2021-11-22 16:31 | 15K | ||
AT5g55660_0.xgmml | 2021-11-22 15:01 | 1.8K | ||
AT5g55450_0.xgmml | 2021-11-22 12:58 | 2.8K | ||
AT5g55410_0.xgmml | 2021-11-22 15:33 | 2.8K | ||
AT5g55270_0.xgmml | 2021-11-22 12:41 | 2.7K | ||
AT5g55090_0.xgmml | 2021-11-22 14:18 | 25K | ||
AT5g54940_0.xgmml | 2021-11-22 12:11 | 66K | ||
AT5g54780_0.xgmml | 2021-11-22 17:14 | 1.8K | ||
AT5g54750_0.xgmml | 2021-11-22 16:52 | 43K | ||
AT5g54520_0.xgmml | 2021-11-22 11:12 | 2.7K | ||
AT5g54450_0.xgmml | 2021-11-22 16:54 | 1.8K | ||
AT5g54200_0.xgmml | 2021-11-22 15:09 | 100K | ||
AT5g53880_0.xgmml | 2021-11-22 17:14 | 1.8K | ||
AT5g53770_0.xgmml | 2021-11-22 15:56 | 88K | ||
AT5g53680_0.xgmml | 2021-11-22 16:51 | 3.7K | ||
AT5g53600_0.xgmml | 2021-11-22 15:52 | 5.0K | ||
AT5g53540_0.xgmml | 2021-11-22 12:39 | 5.6K | ||
AT5g53500_0.xgmml | 2021-11-22 14:16 | 2.8K | ||
AT5g53420_0.xgmml | 2021-11-22 17:09 | 2.2K | ||
AT5g53230_0.xgmml | 2021-11-22 14:52 | 2.7K | ||
AT5g53090_0.xgmml | 2021-11-22 13:35 | 8.7K | ||
AT5g52965_0.xgmml | 2021-11-22 14:31 | 3.7K | ||
AT5g52220_0.xgmml | 2021-11-22 13:41 | 3.7K | ||
AT5g51740_0.xgmml | 2021-11-22 13:17 | 4.9K | ||
AT5g51700_0.xgmml | 2021-11-22 15:29 | 5.5K | ||
AT5g51610_0.xgmml | 2021-11-22 15:53 | 1.8K | ||
AT5g51430_0.xgmml | 2021-11-22 17:28 | 4.2K | ||
AT5g51410_0.xgmml | 2021-11-22 14:18 | 5.6K | ||
AT5g51260_0.xgmml | 2021-11-22 13:59 | 1.8K | ||
AT5g51180_0.xgmml | 2021-11-22 16:43 | 5.7K | ||
AT5g51170_0.xgmml | 2021-11-22 12:22 | 2.7K | ||
AT5g51030_0.xgmml | 2021-11-22 13:51 | 5.8K | ||
AT5g50380_0.xgmml | 2021-11-22 16:18 | 1.8K | ||
AT5g50360_0.xgmml | 2021-11-22 16:58 | 1.8K | ||
AT5g50330_0.xgmml | 2021-11-22 15:20 | 1.8K | ||
AT5g50180_0.xgmml | 2021-11-22 16:44 | 1.9K | ||
AT5g50130_0.xgmml | 2021-11-22 14:20 | 14K | ||
AT5g50120_0.xgmml | 2021-11-22 16:15 | 2.8K | ||
AT5g50090_0.xgmml | 2021-11-22 14:29 | 1.8K | ||
AT5g50060_0.xgmml | 2021-11-22 14:42 | 1.8K | ||
AT5g49710_0.xgmml | 2021-11-22 16:07 | 2.8K | ||
AT5g49560_0.xgmml | 2021-11-22 16:17 | 28K | ||
AT5g48690_0.xgmml | 2021-11-22 15:44 | 5.8K | ||
AT5g48330_0.xgmml | 2021-11-22 15:56 | 5.7K | ||
AT5g48040_0.xgmml | 2021-11-22 15:46 | 1.8K | ||
AT5g47680_0.xgmml | 2021-11-22 12:46 | 1.9K | ||
AT5g47660_0.xgmml | 2021-11-22 12:43 | 1.7K | ||
AT5g47330_0.xgmml | 2021-11-22 15:44 | 4.8K | ||
AT5g46060_0.xgmml | 2021-11-22 12:40 | 1.8K | ||
AT5g45030_0.xgmml | 2021-11-22 17:22 | 2.7K | ||
AT5g44700_0.xgmml | 2021-11-22 13:24 | 2.8K | ||
AT5g44500_0.xgmml | 2021-11-22 17:24 | 124K | ||
AT5g44290_0.xgmml | 2021-11-22 17:36 | 9.9K | ||
AT5g44000_0.xgmml | 2021-11-22 16:47 | 5.6K | ||
AT5g43520_0.xgmml | 2021-11-22 14:47 | 4.7K | ||
AT5g43250_0.xgmml | 2021-11-22 17:06 | 5.7K | ||
AT5g43180_0.xgmml | 2021-11-22 14:31 | 1.8K | ||
AT5g42570_0.xgmml | 2021-11-22 17:02 | 8.6K | ||
AT5g42150_0.xgmml | 2021-11-22 16:21 | 1.8K | ||
AT5g42140_0.xgmml | 2021-11-22 16:25 | 1.8K | ||
AT5g42010_0.xgmml | 2021-11-22 14:23 | 2.8K | ||
AT5g41940_0.xgmml | 2021-11-22 17:31 | 2.7K | ||
AT5g41910_0.xgmml | 2021-11-22 12:02 | 34K | ||
AT5g41110_0.xgmml | 2021-11-22 16:09 | 1.8K | ||
AT5g40830_0.xgmml | 2021-11-22 15:34 | 3.4K | ||
AT5g40800_0.xgmml | 2021-11-22 16:10 | 1.8K | ||
AT5g40590_0.xgmml | 2021-11-22 12:16 | 1.8K | ||
AT5g40540_0.xgmml | 2021-11-22 15:27 | 1.8K | ||
AT5g40320_0.xgmml | 2021-11-22 17:03 | 4.7K | ||
AT5g40120_0.xgmml | 2021-11-22 12:36 | 10K | ||
AT5g40100_0.xgmml | 2021-11-22 15:09 | 3.8K | ||
AT5g40020_0.xgmml | 2021-11-22 15:08 | 7.6K | ||
AT5g39970_0.xgmml | 2021-11-22 17:31 | 1.8K | ||
AT5g39800_0.xgmml | 2021-11-22 17:08 | 3.7K | ||
AT5g39630_0.xgmml | 2021-11-22 14:08 | 2.8K | ||
AT5g39220_0.xgmml | 2021-11-22 15:34 | 1.8K | ||
AT5g39080_0.xgmml | 2021-11-22 15:27 | 1.8K | ||
AT5g38895_0.xgmml | 2021-11-22 16:40 | 1.8K | ||
AT5g38890_0.xgmml | 2021-11-22 17:10 | 109K | ||
AT5g38850_0.xgmml | 2021-11-22 17:33 | 1.9K | ||
AT5g38840_0.xgmml | 2021-11-22 16:44 | 3.8K | ||
AT5g38740_0.xgmml | 2021-11-22 11:58 | 12K | ||
AT5g38640_0.xgmml | 2021-11-22 16:17 | 11K | ||
AT5g38160_0.xgmml | 2021-11-22 16:57 | 1.8K | ||
AT5g37540_0.xgmml | 2021-11-22 15:57 | 1.8K | ||
AT5g37070_0.xgmml | 2021-11-22 13:46 | 3.7K | ||
AT5g35120_0.xgmml | 2021-11-22 11:28 | 1.8K | ||
AT5g28740_0.xgmml | 2021-11-22 13:50 | 35K | ||
AT5g28150_0.xgmml | 2021-11-22 11:46 | 1.8K | ||
AT5g27990_0.xgmml | 2021-11-22 15:57 | 13K | ||
AT5g27970_0.xgmml | 2021-11-22 15:48 | 109K | ||
AT5g27640_0.xgmml | 2021-11-22 17:13 | 58K | ||
AT5g26880_0.xgmml | 2021-11-22 13:52 | 3.7K | ||
AT5g26110_0.xgmml | 2021-11-22 12:40 | 37K | ||
AT5g25780_0.xgmml | 2021-11-22 13:04 | 63K | ||
AT5g24490_0.xgmml | 2021-11-22 16:31 | 3.4K | ||
AT5g24390_0.xgmml | 2021-11-22 13:52 | 1.8K | ||
AT5g23830_0.xgmml | 2021-11-22 16:27 | 1.8K | ||
AT5g23710_0.xgmml | 2021-11-22 14:50 | 11K | ||
AT5g23650_0.xgmml | 2021-11-22 16:50 | 2.8K | ||
AT5g23600_0.xgmml | 2021-11-22 15:59 | 1.8K | ||
AT5g23575_0.xgmml | 2021-11-22 15:15 | 5.8K | ||
AT5g23535_0.xgmml | 2021-11-22 16:32 | 23K | ||
AT5g23340_0.xgmml | 2021-11-22 16:52 | 6.6K | ||
AT5g22990_0.xgmml | 2021-11-22 11:15 | 1.8K | ||
AT5g22860_0.xgmml | 2021-11-22 14:15 | 2.8K | ||
AT5g22355_0.xgmml | 2021-11-22 13:52 | 3.7K | ||
AT5g21940_0.xgmml | 2021-11-22 17:16 | 1.8K | ||
AT5g21140_0.xgmml | 2021-11-22 12:13 | 8.1K | ||
AT5g21130_0.xgmml | 2021-11-22 16:39 | 1.8K | ||
AT5g20560_0.xgmml | 2021-11-22 13:26 | 43K | ||
AT5g20550_0.xgmml | 2021-11-22 14:08 | 5.8K | ||
AT5g20400_0.xgmml | 2021-11-22 14:23 | 1.8K | ||
AT5g20060_0.xgmml | 2021-11-22 16:03 | 50K | ||
AT5g19750_0.xgmml | 2021-11-22 11:17 | 1.8K | ||
AT5g19140_0.xgmml | 2021-11-22 16:37 | 1.8K | ||
AT5g18470_0.xgmml | 2021-11-22 15:40 | 1.8K | ||
AT5g18220_0.xgmml | 2021-11-22 16:24 | 2.7K | ||
AT5g17960_0.xgmml | 2021-11-22 13:44 | 2.8K | ||
AT5g17690_0.xgmml | 2021-11-22 14:11 | 39K | ||
AT5g17650_0.xgmml | 2021-11-22 12:57 | 6.6K | ||
AT5g16770_0.xgmml | 2021-11-22 14:08 | 3.9K | ||
AT5g16410_0.xgmml | 2021-11-22 16:47 | 1.8K | ||
AT5g16330_0.xgmml | 2021-11-22 11:32 | 2.7K | ||
AT5g16260_0.xgmml | 2021-11-22 11:44 | 20K | ||
AT5g16250_0.xgmml | 2021-11-22 12:46 | 2.7K | ||
AT5g16040_0.xgmml | 2021-11-22 16:05 | 107K | ||
AT5g15930_0.xgmml | 2021-11-22 16:51 | 2.8K | ||
AT5g15800_0.xgmml | 2021-11-22 15:33 | 18K | ||
AT5g15750_0.xgmml | 2021-11-22 14:54 | 43K | ||
AT5g15680_0.xgmml | 2021-11-22 14:48 | 31K | ||
AT5g15570_0.xgmml | 2021-11-22 15:19 | 1.8K | ||
AT5g14790_0.xgmml | 2021-11-22 17:14 | 1.8K | ||
AT5g14550_0.xgmml | 2021-11-22 17:37 | 1.8K | ||
AT5g14510_0.xgmml | 2021-11-22 14:40 | 1.8K | ||
AT5g14390_0.xgmml | 2021-11-22 15:49 | 2.2K | ||
AT5g14240_0.xgmml | 2021-11-22 13:06 | 13K | ||
AT5g14120_0.xgmml | 2021-11-22 17:16 | 4.8K | ||
AT5g13810_0.xgmml | 2021-11-22 12:42 | 1.8K | ||
AT5g13240_0.xgmml | 2021-11-22 13:39 | 14K | ||
AT5g13230_0.xgmml | 2021-11-22 16:56 | 6.7K | ||
AT5g13030_0.xgmml | 2021-11-22 16:14 | 6.7K | ||
AT5g12980_0.xgmml | 2021-11-22 12:58 | 12K | ||
AT5g12090_0.xgmml | 2021-11-22 16:05 | 3.7K | ||
AT5g11900_0.xgmml | 2021-11-22 15:42 | 26K | ||
AT5g11860_0.xgmml | 2021-11-22 16:52 | 1.8K | ||
AT5g11720_0.xgmml | 2021-11-22 16:19 | 2.8K | ||
AT5g11580_0.xgmml | 2021-11-22 17:04 | 1.8K | ||
AT5g11420_0.xgmml | 2021-11-22 13:37 | 1.8K | ||
AT5g11380_0.xgmml | 2021-11-22 15:53 | 2.8K | ||
AT5g11340_0.xgmml | 2021-11-22 11:49 | 2.8K | ||
AT5g11250_0.xgmml | 2021-11-22 17:40 | 1.8K | ||
AT5g11240_0.xgmml | 2021-11-22 15:25 | 2.8K | ||
AT5g11220_0.xgmml | 2021-11-22 12:19 | 1.8K | ||
AT5g11020_0.xgmml | 2021-11-22 11:46 | 4.7K | ||
AT5g10910_0.xgmml | 2021-11-22 15:23 | 4.7K | ||
AT5g10200_0.xgmml | 2021-11-22 17:39 | 1.8K | ||
AT5g10060_0.xgmml | 2021-11-22 13:47 | 1.8K | ||
AT5g09840_0.xgmml | 2021-11-22 13:39 | 1.8K | ||
AT5g09770_0.xgmml | 2021-11-22 16:21 | 2.8K | ||
AT5g09240_0.xgmml | 2021-11-22 15:17 | 1.4K | ||
AT5g08420_0.xgmml | 2021-11-22 16:37 | 95K | ||
AT5g08250_0.xgmml | 2021-11-22 17:35 | 4.8K | ||
AT5g07910_0.xgmml | 2021-11-22 12:13 | 7.6K | ||
AT5g07870_0.xgmml | 2021-11-22 13:34 | 1.8K | ||
AT5g07850_0.xgmml | 2021-11-22 11:37 | 1.9K | ||
AT5g07620_0.xgmml | 2021-11-22 17:37 | 3.7K | ||
AT5g07570_0.xgmml | 2021-11-22 17:41 | 1.8K | ||
AT5g07480_0.xgmml | 2021-11-22 17:05 | 2.8K | ||
AT5g07140_0.xgmml | 2021-11-22 16:32 | 3.7K | ||
AT5g07080_0.xgmml | 2021-11-22 11:49 | 2.7K | ||
AT5g06900_0.xgmml | 2021-11-22 17:38 | 3.8K | ||
AT5g06480_0.xgmml | 2021-11-22 11:33 | 1.8K | ||
AT5g06360_0.xgmml | 2021-11-22 15:50 | 43K | ||
AT5g06180_0.xgmml | 2021-11-22 16:35 | 1.8K | ||
AT5g06110_0.xgmml | 2021-11-22 15:10 | 1.8K | ||
AT5g05960_0.xgmml | 2021-11-22 15:06 | 1.8K | ||
AT5g05750_0.xgmml | 2021-11-22 12:15 | 1.8K | ||
AT5g05670_0.xgmml | 2021-11-22 17:11 | 21K | ||
AT5g05520_0.xgmml | 2021-11-22 13:17 | 8.4K | ||
AT5g05180_0.xgmml | 2021-11-22 13:08 | 4.8K | ||
AT5g05100_0.xgmml | 2021-11-22 11:38 | 2.8K | ||
AT5g04830_0.xgmml | 2021-11-22 17:36 | 5.8K | ||
AT5g04690_0.xgmml | 2021-11-22 14:59 | 3.1K | ||
AT5g03640_0.xgmml | 2021-11-22 17:36 | 3.8K | ||
AT5g02780_0.xgmml | 2021-11-22 15:30 | 2.7K | ||
AT5g02280_0.xgmml | 2021-11-22 15:00 | 6.6K | ||
AT5g02020_0.xgmml | 2021-11-22 17:00 | 1.8K | ||
AT5g01960_0.xgmml | 2021-11-22 16:54 | 1.8K | ||
AT5g01800_0.xgmml | 2021-11-22 13:22 | 5.3K | ||
AT5g01230_0.xgmml | 2021-11-22 13:52 | 13K | ||
AT5g01060_0.xgmml | 2021-11-22 14:16 | 3.7K | ||
AT5G67630_0.xgmml | 2021-10-21 16:05 | 78K | ||
AT5G67590_0.xgmml | 2021-10-21 15:17 | 4.7K | ||
AT5G67580_0.xgmml | 2021-10-21 16:01 | 3.0K | ||
AT5G67560_0.xgmml | 2021-11-22 14:49 | 18K | ||
AT5G67540_0.xgmml | 2021-10-21 13:36 | 61K | ||
AT5G67520_0.xgmml | 2021-11-22 15:08 | 3.7K | ||
AT5G67510_0.xgmml | 2021-11-22 13:25 | 14K | ||
AT5G67500_0.xgmml | 2021-11-22 14:36 | 50K | ||
AT5G67490_0.xgmml | 2021-10-21 15:49 | 1.8K | ||
AT5G67480_0.xgmml | 2021-10-21 16:01 | 4.8K | ||
AT5G67450_0.xgmml | 2021-11-22 15:01 | 5.6K | ||
AT5G67440_0.xgmml | 2021-11-22 13:58 | 1.8K | ||
AT5G67420_0.xgmml | 2021-11-22 12:32 | 1.8K | ||
AT5G67400_0.xgmml | 2021-11-22 15:24 | 8.5K | ||
AT5G67385_0.xgmml | 2021-11-22 14:57 | 1.8K | ||
AT5G67380_0.xgmml | 2021-10-21 15:57 | 151K | ||
AT5G67360_0.xgmml | 2021-11-22 12:57 | 1.8K | ||
AT5G67330_0.xgmml | 2021-10-21 14:30 | 8.0K | ||
AT5G67320_0.xgmml | 2021-11-22 17:12 | 70K | ||
AT5G67310_0.xgmml | 2021-10-21 12:07 | 1.8K | ||
AT5G67280_0.xgmml | 2021-11-22 12:37 | 6.6K | ||
